Post Graduate Program (PGP)
The 2-year Post Graduate Programme in Business Management equips a student for an industry and services led career in the global environment. The programme impedes theoretical and practical erudition of different functional areas of Management endowing the students with an overall approach to management functions and managerial skills.

The subjects taught as part of the compulsory and elective courses in our PGP programme endows our students with a very strong foundation in management education. Compulsory core courses are intended to envelop the key concepts, analytical skills and latest tools & technologies employed in foremost business areas as well as innovation-led strategy targeted across disciplines.
PGP Admission Calendar
Sl.No | Name | Date |
---|---|---|
1 | Cat Exam | 25-Nov-2018 |
2 | Announcement of Shortlisted Students for WAT / PI | Jan 2019 |
3 | Conduction of WAT / PI by participating IIMs Of CAP | 11-Feb-2019 to 16-Mar-2019 |
4 | Announcement of final result | 15-May-2019 |
Curriculum Design
The Post-Graduate Programme has been divided into three segments – Core Courses in the First Year; Summer internship in organizations for a period of 8 weeks; and Elective Courses in the Second Year. An academic year consists of three terms, each terms spanning across 11 to 13 weeks.
The curriculum requirements are assessed in terms of Course Credit points.
The credit structure for courses offered in IIM Bodh Gaya is as follows
Course Credit | Credit Points | No of Sessions | Contact Hours |
---|---|---|---|
Full | 3 | 20 | 30 |
Three-Fourth | 2.25 | 15 | 22.5 |
Half | 1.5 | 10 | 15 |
One-third | 1 | 7 (6+1) | 10 (1.5*6+1) |
Summer project is considered equivalent to 3-credit points.
First Year Courses
Term 1 | Term 2 | Term 3 |
---|---|---|
|
|
|
Second Year Courses

Finance & Accounting
- Security Analysis & Portfolio Management Derivatives
- Project Appraisal & Finance
- Bank Management
- Fixed Income Securities
- International Finance
- Financial & Risk Management
- Project Appraisal
- Financial & Risk Management
- Behavioural Finance

Marketing
- Sales & Distribution Management
- Consumer Behaviour
- Product & Brand Management
- Strategic Management
- Business to Business Marketing
- Service Marketing
- Integrated Marketing Communication
- Retail Management
- Ecommerce & Digital Marketing
- Relationship Marketing

Operations Management & Quantitative Techniques
- Supply Chain Management
- Project Management
- Revenue Management & Dynamic Pricing
- Total Quantity Management

IT Decisions & Sciences
- Business Analytics using R & Python
- Business Data Mining & Machine Learning
- Design Thinking

HR & OB
- Performance Management
- Psychological and Psychometric Testing
- Motivation
- Conflicts and Negotiations
- Industry Relations

Public Policy & General Management
- Total Quantity Management
- Econometrics
- Competitive Industry Analysis Mergers & Acquisitions
- Competition & Globalization

Business Communication
- Intercultural and Persuasive Communication
Academic Calendar
PGP Academic Calendar 2019-2020
First Year Batch (2019-2021) |
||
---|---|---|
TERM I ( 8 th JULY- 30 th SEPTEMBER 2019) 13 Weeks | ||
Registration & Orientation | 8th July - 12th July 2019 | Monday-Friday |
Classes begin | 15th July 2019 | Monday |
Id Ul Zuha (Holiday) | 12th August 2019 | Monday |
Independence Day (Holiday) | 15th August 2019 | Thursday |
Mid Term Examination | 17th August - 21st August 2019 | Saturday-Wednesday |
Mid Term Results | 4th September 2019 | Wednesday |
Muharram (Holiday) | 10th September 2019 | Tuesday |
Classes End | 25th September 2019 | Friday |
End Term Examination | 26th - 30th September 2019 | Thursday- Monday |
Final Submission of Marks | 14th October 2019 | Monday |
Declaration of End Term Results (Term- I) | 21st October 2019 | Monday |
Term Break | 5th to 8th October | Saturday to Tuesday |
TERM II (1 st OCTOBER – 21 st DECEMBER 2020) 13 Weeks | ||
Gandhi Jayanti | 2nd October 2019 | Wednesday |
Term Break | 5th - 8th October 2019 | Saturday-Tuesday |
Classes Begin | 9th October 2019 | Wednesday |
Mid Term Examination | 7th – 11th November 2019 | Thursday-Monday |
Guru Nanak Jayanti (Holiday) | 12th November 2019 | Tuesday |
Mid Term Results | 25th November 2019 | Monday |
Elegante Fest | 6th - 7th December 2019 | Friday-Saturday |
Classes End | 16th December 2019 | Monday |
End Term Examinations | 17th – 21st December 2019 | Tuesday- Saturday |
Final Submission of Marks | 4th January 2020 | Saturday |
Declaration of End Term Results (Term- II) | 11th January 2020 | Saturday |
TERM III (23 rd DECEMBER- 16 th March 2020) 13 weeks | ||
Classes Begin | 23rd December 2019 | Monday |
Christmas Holiday | 25th December 2019 | Wednesday |
Term Break | 28th Dec 2019 to 1st Jan 2020 | Saturday-Wednesday |
Mid Term Examination | 30th Jan – 3rd Feb 2020 | Thursday to Monday |
Mid Term Results | 17th February 2020 | Monday |
Classes End | 9th March 2020 | Monday |
Holi Holiday | 10th March 2020 | Tuesday |
End Term Examination | 11th - 16th March 2020 | Wednesday- Monday |
Final Submission of Marks | 30th March 2020 | Monday |
Declaration of End Term Results (Term- III) | 7th April 2020 | Monday |
*Note: While the office shall adhere to this calendar as far as possible, it reserves the right to change if it is necessary.
PGP Academic Calendar 2019-2020
Second Year Batch (2018-2020) |
||
---|---|---|
TERM IV ( 17 th JUNE 2019 – 4 th SEPTEMBER 2019) | ||
Classes begin | 17th June 2019 | Monday |
Mid Term Examination | 20th July- 25th July 2019 | Saturday- Thursday |
Id Ul Zuha (Holiday) | 12th August 2019 | Monday |
Independence Day (Holiday) | 15th August 2019 | Thursday |
Mid Term Results | 8th August 2019 | Friday |
Classes End | 29th August 2019 | Thursday |
End Term Examination | 30th August - 4th September | Friday-Wednesday |
Final Submission of Marks | 13th September 2019 | Friday |
Declaration of End Term Results (Term- IV) | 20th September 2019 | Friday |
TERM V (5 th SEPTEMBER 2019 – 30 th NOVEMBER 2019) | ||
Classes begin | 5th September 2019 | Thursday |
Muharram (Holiday) | 10th September 2019 | Tuesday |
Gandhi Jayanti (Holiday) | 2nd October 2019 | Wednesday |
Term Break | 5th - 8th October 2019 | Saturday-Tuesday |
Mid Term Examination | 16th Oct- 21st Oct 2019 | Wednesday to Monday |
Guru Nanak Jayanti (Holiday) | 12th November 2019 | Tuesday |
Mid Term Results | 4th November 2019 | Monday |
Classes End | 25th November 2019 | Saturday |
End Term Examinations | 26th - 30th November 2019 | Tuesday - Saturday |
Elegante Fest | 6th – 7th December | Friday- Saturday |
Final Submission of Marks | 14th December 2019 | Saturday |
Declaration of End Term Results (Term- V) | 20th December 2019 | Friday |
TERM VI (2 nd DECEMBER 2019 – 26 th FEBRUARY 2020) | ||
Classes begin | 2nd December 2019 | Monday |
Christmas Day (Holiday) | 25th December 2019 | Wednesday |
Term Break | 28th Dec 2019 - 1st Jan 2020 | Saturday-Wednesday |
Mid Term Examination | 9th -15th Jan 2020 | Thursday to Wednesday |
Mid Term Results | 29th January 2020 | Wednesday |
Classes End | 9th Feb 2020 | Friday |
End Term Examination | 20th Feb - 26th Feb 2020 | Monday- Saturday |
Final Submission of Marks | 12th March 2020 | Thursday |
Declaration of End Term Results (Term- VI) | 19th March 2020 | Thursday |
Convocation | TBD |
*Note: While the office shall adhere to this calendar as far as possible, it reserves the right to change if it is necessary.
Fees and Financing
PGP is a Two-Year Duration Program and the Fee structure from Term I to VI is as follows :
Particulars | 1st Term | 2nd Term | 3rd Term | 4th Term | 5th Term | 6th Term |
---|---|---|---|---|---|---|
Tuition Fees | 113750.00 | 113750.00 | 113750.00 | 113750.00 | 113750.00 | 113750.00 |
Room Rent | 8750.00 | 8750.00 | 8750.00 | 8750.00 | 8750.00 | 8750.00 |
Caution Deposit (Refundable) | 10000.00 | |||||
Academic Charges | 52500.00 | 52500.00 | 52500.00 | 52500.00 | 52500.00 | 52500.00 |
Total | 185000.00 | 175000.00 | 175000.00 | 175000.00 | 175000.00 | 175000.00 |
Scholarships
The following Scholarships are available to PGP students:
Government of India Scholarships:
- Central Sector Scholarship Scheme of Top Class Education for Scheduled Castes Students – Ministry of Social Justice and Empowerment:
For details visit: http://socialjustice.nic.in/scdtopsch.php - Central Sector Scholarship Scheme of Top Class Education for Scheduled Tribes Students – Ministry of Tribal Affairs.
For details visit: https://tribal.nic.in/Content/TopClassEducationforSTStudents.aspx - Merit-cum means based scholarship scheme belonging to the minority communities - Ministry of Minority Affairs.
For details visit: http://www.minorityaffairs.gov.in/SCHEMES/PERFORMANCE/Scholarship-Schemes/merit-cum-means-scholarship-scheme - Scheme of Scholarship for Top Class Education for Students with Disabilities.
For details visit: http://disabilityaffairs.gov.in/content/
Contact Information
2nd Floor, DDE Building, MU Campus,
Bodhgaya- 824234, Bihar
0631-2200247 / 0631-2200254
pgp[AT]iimbg.ac.in